Melansir dari Toyota.astra.co.id berikut perbedaan lengkap spesifikasi, fitur dan harga New Veloz 2022 untuk masing masing tipe.
- Mesin All New Veloz 2022
Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
---|---|---|---|
Serial Mesin | 2NR – VE | 2NR – VE | 2NR – VE |
Tipe Mesin | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
Isi Silinder (cc) | 1,496 | 1,496 | 1,496 |
Daya Maksimum (ps/rpm) | 106/6,000 | 106/6,000 | 106/6,000 |
Torsi Maksimum (Kgm/rpm) | 14/4,200 | 14/4,200 | 14/4,200 |
Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
Kapasitas Tangki | 43 liter | 43 liter | 43 liter |
2. Sasis All New Veloz 2022
Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
---|---|---|---|
Transmisi | 5 M/T | CVT | CVT |
Tipe Mesin | W/O | With | With |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
Rem Depan | 15″Disc | 15″Disc | 15″Disc |
Rem Belakang | Disc | Disc | Disc |
Rem Parkir | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold |
Sistem Rem | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran ban | 195/60 R16 Alloy with Machining | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining |
3. Safety & Security
Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
---|---|---|---|
Vehicle Stability Control | With | With | With |
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 |
Alarm + Immobilizer | With | With | With |
Rear Parking Sensor | With (2 Points) | With (2 Points) | With (2 Points) |
Rear Parking Camera | With | All Round View Camera | All Round View Camera |
Airbag | D+P | D+P | D+P+S+C |
Pre Collision System | W/O | W/O | With |
Front Departure Alert | W/O | W/O | With |
Lane Departure Assist | W/O | W/O | With |
Pedal Misoperation Control | W/O | W/O | With |
Rear Crossing Traffic Alert | W/O | W/O | With |
Blind Spot Monitoring | W/O | W/O | With |
T Intouch | Without | With | With |
Isofix | With | With | With |
Harga All New Veloz 2022
- All New Veloz M/T – Rp 251.200.000
- All New Veloz Q CVT – Rp 272.100.000
- All New Veloz Q CVT TSS – Rp 291.500.000
Halaman