JAKARTA, BeritaATPM.id – PT Toyota Astra Motor (TAM) resmi memperkenalkan All New Veloz 2022 pada bulan November tahun lalu. Toyota membawa segala perubahan mulai dari desain hingga penambahan fitur terbaru yang disematkan.
Veloz pertama kali diluncurkan pada tahun 2011 dengan nama Avanza Veloz. Kini Veloz tidak lagi menggunakan nama Avanza, alias menjadi sebuah produk yang berbeda.
All New Veloz hadir dengan 3 tipe pilihan yaitu Veloz MT, Veloz Q CVT dan Veloz Q CVT TSS sebagai varian tertinggi.
Secara spesifikasi mesin ketiga tipe Toyota All New Veloz menggunakan mesin yang sama yaitu 4 silinder segaris, 16 valve DOHC, dual VVT-i, dan memiliki seri mesin 2NR-VE.
Mampu menghasilkan tenaga mencapai 106 PS di putaran 6.000 rpm dan torsi maksimal 14 Nm pada putaran 4.200 rpm.
Khusus tipe Veloz MT, memiliki transmisi manual 5 percepatan dan tipe Q bertransmisi CVT. Selain itu, juga terdapat 3 pilihan warna yakni Black Metallic, Silver Mica Metallic dan Platinum White Pearl.
Melansir dari Toyota.astra.co.id berikut perbedaan lengkap spesifikasi, fitur dan harga New Veloz 2022 untuk masing masing tipe.
- Mesin All New Veloz 2022
Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
---|---|---|---|
Serial Mesin | 2NR – VE | 2NR – VE | 2NR – VE |
Tipe Mesin | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
Isi Silinder (cc) | 1,496 | 1,496 | 1,496 |
Daya Maksimum (ps/rpm) | 106/6,000 | 106/6,000 | 106/6,000 |
Torsi Maksimum (Kgm/rpm) | 14/4,200 | 14/4,200 | 14/4,200 |
Bahan Bakar | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
Kapasitas Tangki | 43 liter | 43 liter | 43 liter |
2. Sasis All New Veloz 2022
Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
---|---|---|---|
Transmisi | 5 M/T | CVT | CVT |
Tipe Mesin | W/O | With | With |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
Rem Depan | 15″Disc | 15″Disc | 15″Disc |
Rem Belakang | Disc | Disc | Disc |
Rem Parkir | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold |
Sistem Rem | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran ban | 195/60 R16 Alloy with Machining | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining |
3. Safety & Security
Spesifikasi | Veloz M/T | Veloz Q CVT | Veloz Q CVT TSS |
---|---|---|---|
Vehicle Stability Control | With | With | With |
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 |
Alarm + Immobilizer | With | With | With |
Rear Parking Sensor | With (2 Points) | With (2 Points) | With (2 Points) |
Rear Parking Camera | With | All Round View Camera | All Round View Camera |
Airbag | D+P | D+P | D+P+S+C |
Pre Collision System | W/O | W/O | With |
Front Departure Alert | W/O | W/O | With |
Lane Departure Assist | W/O | W/O | With |
Pedal Misoperation Control | W/O | W/O | With |
Rear Crossing Traffic Alert | W/O | W/O | With |
Blind Spot Monitoring | W/O | W/O | With |
T Intouch | Without | With | With |
Isofix | With | With | With |
Harga All New Veloz 2022
- All New Veloz M/T – Rp 251.200.000
- All New Veloz Q CVT – Rp 272.100.000
- All New Veloz Q CVT TSS – Rp 291.500.000